[Back]

IP Blocks


64.0.0.0 - 64.3.255.255		XO Communications
64.4.0.0 - 64.4.63.255		MS Hotmail

65.0.0.0 - 65.6.255.255		BellSouth.net Inc.


66.0.0.0 - 66.0.255.255		ITC^Deltacom
67.0.0.0 - 67.7.255.255		Qwest Communications
68.0.0.0 - 68.15.255.255	Cox Communications
69.0.0.0 - 69.0.127.255		SBC Internet Services - Northeast

71.0.0.0 - 79.255.255.255	Internet Assigned Numbers Authority
80.0.0.0 - 84.255.255.255	RIPE
85.0.0.0 - 126.255.255.255	Internet Assigned Numbers Authority

127.0.0.0 - 127.255.255.255	

128.0.0.0 - 128.0.255.255	Internet Assigned Numbers Authority
128.0.0.0 - 128.1.255.255	BBN Communications
129.1.0.0 - 129.1.255.255	Bowling Green State University
130.1.0.0 - 130.10.255.255	ATT

131.1.0.0 - 131.1.255.255	RIPE

131.2.0.0 - 131.2.255.255	Maxwell AFB, AL
132.1.0.0 - 132.1.255.255	VAFB, CA

133.0.0.0 - 133.255.255.255	JNIC, Tokyo

134.1.0.0 - 134.2.255.255	RIPE

135.1.0.0 - 135.7.255.255	Lucent

136.1.0.0 - 136.140.255.255	Ford

137.1.0.0 - 137.1.255.255	Whiteman Air Force Base, MO

138.1.0.0 - 138.1.255.255	Oracle Corporation

139.1.0.0 - 139.1.255.255	VW-GEDAS, Berlin, DE
139.2.0.0 - 139.2.255.255	University of Dortmund, DE
139.100.0.0 - 139.100.255.255	Centre National d'Etudes des Telecommunications, FR

140.1.0.0 - 140.1.255.255	DoD
141.0.0.0 - 141.85.255.255	RIPE

142.1.0.0 - 142.1.255.255	University of Toronto, Canada

142.2.0.0 - 142.2.255.255	Bedford Institute of Oceanography, Canada


143.1.0.0 - 143.40.255.255	Procter and Gamble, US
143.41.0.0 - 143.41.255.255	RIPE
143.42.0.0 - 143.42.255.255	CSX Technology, US

144.1.0.0 - 144.1.255.255	Asia Pacific, AU
144.2.0.0 - 144.2.255.255	RIPE, NL
144.3.0.0 - 144.3.255.255	USACRREL, US
144.4.0.0 - 144.4.255.255	RIPE, NL
144.5.0.0 - 144.5.255.255	Texaco, US
144.6.0.0 - 144.6.255.255	Asia Pacific, AU

144.8.0.0 - 144.8.255.255	GTE, US
144.9.0.0 - 144.9.255.255	American Airlines, US
144.10.0.0 - 144.10.255.255	EDS, US
144.11.0.0 - 144.11.255.255	NAVSEA, US


144.20.0.0 - 144.21.255.255	RIPE, NL
144.22.0.0 - 144.23.255.255	LACNIC, UY
144.24.0.0 - 144.24.255.255	RIPE, NL
144.25.0.0 - 144.25.255.255	Oracle, US
144.26.0.0 - 144.26.255.255	West Chester University, US
144.27.0.0 - 144.27.255.255	RIPE, NL

144.30.0.0 - 144.30.255.255	University of Arkansas, US

144.40.0.0 - 144.40.255.255	MasPar Computer Corporation, US
144.50.0.0 - 144.50.255.255	Central State University, US
144.60.0.0 - 144.60.255.255	Southwestern Bell, US
144.100.0.0 - 144.100.255.255	MTMC, US
144.200.0.0 - 144.200.255.255	RIPE, NL
144.250.0.0 - 144.250.255.255	Delco Electronics, US


146.1.0.0 - 146.1.255.255	VC32, US
147.1.0.0 - 147.1.255.255	Bechtel, US



200.0.0.0 - 201.255.255.255	Latin America
202.0.0.0 - 203.255.255.255	Asia Pacific
204.0.0.0 - 204.3.255.255	Verio

205.0.0.0 - 205.117.255.255	DoD
205.160.0.0 - 205.163.255.255	Sprint

206.0.0.0 - 206.2.255.255	PSI

207.0.0.0 - 207.2.95.255	Cable & Wireless

208.0.0.0 - 208.35.255.255	Sprint

209.0.0.0 - 209.0.255.255	Level 3

210.0.0.0 - 211.255.255.255	Asia Pacific
212.0.0.0 - 213.255.255.255	RIPE
214.0.0.0 - 215.255.255.255	DoD

217.0.0.0 - 217.255.255.255	RIPE
218.0.0.0 - 222.255.255.255	Asia Pacific